UNAVCO Home UNAVCO Home
   |    |   |  
UNAVCO Home UNAVCO Facility

Project Support Polar Services What's New Remote Station Engineering GPS Support LiDAR Support Geodetic Data GPS Base Stations Reports Polar Links
Polar Services - Antarctic - Geodetic Benchmarks Table

UNAVCO GPS Benchmark Reference Coordinates

Click on Site ID for additional benchmark information.
Click here to view graphical display of benchmark index.

Ross Island

Site ID Location Coordinates
CONZ Erebus Truncated Cones 77°32'04.5309"S 167°05'07.7176"E 3402.99m
CRAR McMurdo Crary Lab 77°50'52.9501"S 166°40'05.670"E -19.94m
ELHT Erebus Lower Hut 77°30'37.6131"S 167°08'45.829"E 3347.31m
MCM4 McMurdo IGS 77°50'18.0553"S 166°40'09.574"E 97.96m

Dry Valleys

Site ID Location Coordinates
BEA4 Beacon Valley 77°51'45.3309"S 160°45'35.397"E 2141.85m
BMLH Lake House 77°42'08.9107"S 161°26'40.502"E 304.56m
BOB1 Lake Hoare Camp 77°37'24.7959"S 162°54'17.579"E 20.12m
BONN Lake Bonney Camp 77°42'51.9940"S 162°27'50.981"E 10.43m
BV01-BV48 Beacon Valley Floor Various
CLKG Clark Glacier 77.390160901 S 163.295315851 E 778.27m
COTE Mt. Coates 77°48'21.2480"S 161°59'52.1077"E 1878.50m
COMG Commonwealth Glacier 77.531501570 S 162.969180071 E 769.96m
DP08 New Harbor 77°34'38.451"S 163°31'05.53"E -51.80m
F1P1-F3P4 Stocking Flows Various
FLM5 Mt. Fleming 77°31'57.8248"S 160°16'17.07009"E 1869.82m
FRY1 Lake Fryxell Camp 77°36'22.8857"S 163°07'19.020"E -36.73m
FRY2 Lake Fryxell 77°36'53.5138"S 163°04'56.659"E -35.51m
GARW Garwood Valley 78.034407756 S 164.322856232 E -49.57m
HJOR Hjorth 77.510042296 S 163.831876800 E -4.60m
KT13 Lake Hoare 77°37'56.912"S 162°55'46.99"E 27.33m
LHOE Lake Hoare-Dining Facility 77°37'23.27307"S 162°54'04.74825"E 29.04m
MRDT Upper Victoria Valley 77°22'03.0303"S 161°43'15.012"E 316.86m
MTFL Mount Falconer 77°34'04.8954"S 163°12'12.764"E 494.25m
SFRF Stocking Flows Reference 77.72504819 S 161.89571343 E 555.43m
TP01-TP02 Lake Bonney 77°43'10.4851"S 162°16'27.985"E 18.39m
VAN0 Lake Vanda 77°31'20.5274"S 161°41'23.564"E 41.81m
VBM7 Victoria Upper Lake 77°18'47.7613"S 161°33'21.741"E 347.89m

Other Areas

Site ID Location Coordinates
AS14 Cape Hallett 72°19'05.6057"S 170°12'51.783"E -54.65m
COOM Coombs Hills 76°47'55.0256"S 160°00'56.227"E 1836.74m
FISH Cape Hallett 72°19'06.7521"S 170°12'39.916"E -53.82m
JENN Shackleton Glacier 85°09'23.3389"S 174°57'32.035"W 1711.97m
ROB4 Cape Roberts 77°2'3.98008"S 163°11'24.39031"E -41.71m
ROCK Mount Moulton 76°04'17.4283"S 134°42'56.269"W 2804.93m
ROS1 Cape Ross 76°43'48.2944"S 163°00'59.864"E -25.34m

Last modified Friday, 03-Oct-2008 00:35:24 UTC

 

Home | About Us | Contact Us | Support | Search | Facility | PBO | Education & Outreach

Comments: webmasterATunavco.org
© 2008 UNAVCO, Inc.