
Project Support
Polar Services
What's New
Remote Station Engineering
GPS Support
LiDAR Support
Geodetic Data
GPS Base Stations
Reports
Polar Links
|
 |
Polar Services - Summit Camp GPS System - Base Station Inventory
Base Station Inventory May 2008
| Item: | Description: | UNAVCO ID #: |
| | |
| NetRS system |
| GPS receiver | Trimble NetRS | 15653 |
| 18 VDC AC power supply (3x) | Friwo | |
| NetRS power/net adapter (2x) | Trimble | |
| Cross-over ethernet cable | | |
| Ethernet cable | | |
| GPS antenna | Zephyr geodetic | 20970 |
| GPS antenna cable | LMR-400, ~30 m | |
| N-TNC adapter | | |
| | |
| RTK radio system |
| RTK base radio, 450-470 MHz | Trimble HPB450 | 20981 |
| RTK radio base antenna | MaxRad | |
| antenna cable | LMR-400, ~15 m | |
| antenna cable | LMR-400, ~10 m | |
| N-N bulkhead adapter | generic | |
| Radio/GPS/power cable | Trimble | 16579 |
| 12 VDC AC power supply (2x) | Phihong | 18649, 17636 |
| TNC-BNC adapter | | |
| | |
| Weather Station |
| Weather station | Vaisala WXT510 | |
| Power/data cable | Vaisala | |
| Programming cable | Vaisala | |
| | |
| Accessories |
| Yellow Case (spares) | Pelican | 20990 |
| USB cable | Unixtar | 16580 |
| USB-Serial adapter | Keyspan | |
| Manual | Weather Station WXT510 | |
| Manual | Open Clamp Bipod | |
| CD | Trimble Geomatics Office | |
| CD | WXT Configuration Tool | |
| CD | HPB450 User Guide/Config | |
| CD | Trimble Controller User Guide | |
| CD | USB-Serial Adapter | |
Last modified
Monday, 19-May-2008 23:17:49 UTC
|