| Item: | Description: | UNAVCO ID #: |
| | |
| NetRS system |
| GPS receiver | Trimble NetRS | 15653 |
| 18 VDC AC power supply (3x) | Friwo | |
| NetRS power/net adapter (2x) | Trimble | |
| Cross-over ethernet cable | | |
| Ethernet cable | | |
| GPS antenna | Zephyr geodetic | 20970 |
| GPS antenna cable | LMR-400, ~9m, straight N to 90 degree TNC | |
| GPS antenna cable | LMR-400, ~9m, straight N to 90 degree TNC | spare |
| N-TNC adapter | | |
| | |
| RTK radio system |
| RTK base radio, 450-470 MHz | Trimble HPB450 | 20981 |
| RTK radio base antenna | MaxRad | |
| RTK radio antenna cable | LMR-400, 30m, straight TNC to 90 degree N | |
| Radio/GPS/power cable | Trimble | 16579 |
| 12 VDC AC power supply (2x) | Phihong | 18649, 17636 |
| TNC-BNC adapter | | |
| Cable | LMR-400, 30m, straight TNC to 90 degree N | spare |
| N-N bulkhead adapter | | spare |
| Cable | LMR-400, 5m, straight N to 90 degree N | spare |
| Cables (2x) | LMR-400, ~17m, straight TNC to 90 degree N | spares |
| | |
| Weather Station |
| Weather station REMOVED 2009 | Vaisala WXT510 REMOVED 2009 | |
| Power/data cable | Vaisala | |
| Programming cable | Vaisala | |
| | |
| Accessories |
| Yellow Case (spares) | Pelican | 20990 |
| USB cable | Unixtar | 16580 |
| USB-Serial adapter | Keyspan | |
| Manual | Open Clamp Bipod | |
| CD | Trimble Geomatics Office | |
| CD | WXT Configuration Tool | |
| CD | HPB450 User Guide/Config | |
| CD | Trimble Installation Files | |
| CD | Trimble Survey Controller Software | |
| CD | Companion for Trimble TSC2 | |
| CD | USB-Serial Adapter | |